Prosilica GS
收藏
品牌:Allied Vision
型号:Gigabit Ethernet
应用领域:
类别:相机
型号:Gigabit Ethernet
应用领域:
类别:相机
产品详情
Prosilica GS | 650 | 660 | 1380 | 2450 |
Interface | IEEE 802.3 1000baseT | |||
Resolution | 659 x 493 | 659 x 493 | 1360 x 1024 | 2448 x 2050 |
Sensor | Sony ICX424 | Sony ICX618 | Sony ICX285 | Sony ICX625 |
Sensor type | CCD Progressive | |||
Sensor size | Type 1/3 | Type 1/4 | Type 2/3 | Type 2/3 |
Cell size | 7.4 µm | 5.6 µm | 6.45 µm | 3.45 µm |
Lens mount | C (adjustable) / CS | C (adjustable) / CS | C (adjustable) | C (adjustable) |
Max frame rate at full resolution | 120 fps | 119 fps | 30 fps | 15 fps |
A/D | 14 bit | |||
On-board FIFO | 16 MB | |||
| Output | |||
Bit depth | 8/12 bit | |||
Mono modes | Mono8, Mono12, Mono12Packed | |||
Color modes YUV | YUV411Packed, YUV422Packed, YUV444Packed | |||
Color modes RGB | RGB8Packed, BGR8Packed | |||
Raw modes | BayerRG8, BayerRG12, BayerGR12Packed | |||
| General purpose inputs/outputs (GPIOs) | |||
TTL I/Os | 1 input, 1 output | |||
Opto-coupled I/Os | 1 input, 1 output | |||
RS-232 | 1 | |||
| Operating conditions/Dimensions | |||
Operating temperature | 0°C ... +50°C | |||
Power requirements (DC) | 5-25 VDC* | |||
Power consumption (12 V) | 3W | 3W | 3.5W | 3.8W |
Mass | 184 g | 184 g | 187 g | 186 g |
Body Dimensions (L x W x H in mm) | 96 x 56 x 26 including connectors, w/o tripod and lens | |||
Regulations | CE, FCC Class A, RoHS (2011/65/EU) |
该会员其他产品